Just thought I'd babble about donor stuff. Firstly, the table below:
So, what are the problems?
The solutions.
'Fixed' table:
I understand this might not be popular amongst our two kings at the moment - who would be 'downgraded' to 'Sage', but they would keep all their perks. However this system would make far more sense (€5.00 and €50.00 weren't multiples of €7.50).
It also makes it far easier to expand the system, if we decide that each class but lord is €15.00, (two classes apart).
Donor Title | Title Cost | Total Spent | Classes Bought | Cost of Class |
---|---|---|---|---|
Lord | €5+ | €7.50 Total Spent | 1st Class | €7.50 |
Legend | €15.00+ | €15.00 Total Spent | 2nd Class | €7.50 |
Legend | €15.00+ | €22.50 Total Spent | 3rd Class | €7.50 |
Veteran | €30.00+ | €30.00 Total Spent | 4th Class | €7.50 |
Veteran | €30.00+ | €37.50 Total Spent | 5th Class | €7.50 |
Veteran | €30.00+ | €45.00 Total Spent | 6th Class | €7.50 |
King | €50.00+ | €52.50 Total Spent | 7th Class | €7.50 |
So, what are the problems?
- There aren't enough classes to reach king rank.
- The most you can spend on classes is €37.50.
- As a Veteran, you can theoretically spend €15.00 (two classes) and not gain a rank.
- The placement of the ranks is confusing and arbitrary when compared to the pricing of the classes.
The solutions.
- Add either more classes, or more stuff in the store to buy (rather than just 'donate' for nothing) to reach King.
- Same as the last point, add more donor perks.
- Add a rank between Veteran and King.
- Base the money you need to gain a rank on multiples of €7.50. See below:
'Fixed' table:
Donor Title | Title Cost | Total Spent | Classes Bought | Cost of Class |
---|---|---|---|---|
Lord | €7.50+ | €7.50 Total Spent | 1st Class | €7.50 |
Legend | €15.00+ | €15.00 Total Spent | 2nd Class | €7.50 |
Legend | €15.00+ | €22.50 Total Spent | 3rd Class | €7.50 |
Veteran | €30.00+ | €30.00 Total Spent | 4th Class | €7.50 |
Veteran | €30.00+ | €37.50 Total Spent | 5th Class | €7.50 |
Sage | €45.00+ | €45.00 Total Spent | 6th Class | €7.50 |
Sage | €45.00+ | €52.50 Total Spent | 7th Class | €7.50 |
King | €60.00+ | €60.00 Total Spent | 8th Class | €7.50 |
I understand this might not be popular amongst our two kings at the moment - who would be 'downgraded' to 'Sage', but they would keep all their perks. However this system would make far more sense (€5.00 and €50.00 weren't multiples of €7.50).
It also makes it far easier to expand the system, if we decide that each class but lord is €15.00, (two classes apart).